Local Businesses
If you would like a Fort Mitchell Business added to our list CLICK HERE . Include: Business name, address, phone number, and website.
|
|
||
|
Food & Beverage |
||
| Biggby Coffee | 2498 Dixie Highway | 859-485-5159 |
| Bru Burger Bar | 279 Buttermilk Pike | 859-331-3888 |
| Dairy Queen | 2390 Royal Drive | 859-344-6500 |
| Eastern Panda | 2220 Grandview Drive | 859-578-8707 |
| Fort Mitchell Public House | 2053 Dixie Highway | 859-331-0867 |
| Grandview Tavern & Grille | 2220 Grandview Drive | 859-341-8439 |
| Graeter’s Ice Cream | 301 Buttermilk Pike | 859-341-3005 |
| Greyhound Tavern | 2500 Dixie Highway | 859-331-3767 |
| Camporosso | 2475 Dixie Highway | 859-331-0155 |
| Montoya’s Mexican Restaurant | 2507 Chelsea Drive | 859-341-0707 |
| Oriental Wok | 317 Buttermilk Pike | 859-331-3000 |
| Papa John’s Pizza | 2501 Chelsea Drive | 859-344-9999 |
| Saddle Club | 2487 Dixie Highway | 859-331-0430 |
| Starbucks-Kroger | 2156 Dixie Highway | 859-292-1800 |
|
|
||
|
Educational Facilities |
||
| Beechwood Independent School District | 54 Beechwood Road | 859-331-3250 |
| Biederman Educational Center | 2320 Grandview Drive | 859-344-8802 |
| Blessed Sacrament School | 2407 Dixie Highway | 859-331-3062 |
| Fort Mitchell Child Development Center | 45 Orphanange Road | 859-341-6770 |
| Goddard School | 205 Grandview Drive | 859-331-8400 |
| Redwood | 71 Orphanage Road | 859-331-0880 |
| Moving Minds: ACT Prep Classes | 305 Artillery Park Dr. #101 | 859-466-0884 |
|
|
||
|
Pet Care |
||
| Fort Mitchell Veterinary Center | 2495 Dixie Hwy | 859-395-5055 |
|
|
||
|
Fitness and Nutrition |
||
| Better Bodies Fitness Center | 2230 Grandview Dr | 859-344-9995 |
| Exercise & Leisure Equipment | 2300 Grandview Dr | 859-341-9777 |
| General Nutrition Center | 2176 Dixie Highway | 859-344-1111 |
|
|
||
|
Health and Wellness |
||
| Blincoe Dental | 12 Orphanage Road | 859-331-1960 |
| BomDia Massage & Wellness | 2216 Dixie Hwy | 859-412-7484 |
| Cummings Dentistry | 2465 Dixie Hwy, | 859-341-5300 |
| David P. Demaria DMD | 2523 Dixie Highway | 859-331-8868 |
| DCCH Center for Children and Families | 75 Orhpanage Road | 859-331-2040 |
| Hoxworth Blood Center | 2220 Grandview Drive | 859-341-0391 |
| John M. Schulte DMD | 2078 Dixie Highway | 859-331-0763 |
| Lifestyle Resumption Chiropractic Center | 2182 Dixie Highway | 859-344-6001 |
| Oasis Med Spa | 2481 Dixie Highway | 859-342-7700 |
| Mark Glockner Family Dentistry | 2011 Dixie Highway | 859-331-6677 |
| Mars, Venus Counseling Center | 211 Grandview Drive #200 | 859-344-6277 |
| Michael E. Molony DMD | 2220 Grandview Dr | 859-344-0400 |
| Stephen R. Kees DMD | 2370 Grandview Dr | 859-331-4449 |
| Sutton Optical | 2498 Dixie Highway | 859-331-0431 |
| Vision One | 2174 Dixie Highway | 859-341-2566 |
| Maggie Gough, RD Health & Wellness Revolutionist |
859-322-2075 | |
|
|
||
|
Cemetery’s |
||
| Highland Cemetery | 2167 Dixie Highway | 859-331-3220 |
| Highland Pet Cemetery | 2167 Dixie Highway | 859-331-3220 |
| St. John Cemetery | 1 St John’S Road | 859-331-1394 |
| St. Mary Cemetery | 2201 Dixie Highway | 859-331-1140 |
|
|
||
|
Assisted Living & Home Care |
||
| Home Instead Senior Care | 224 Grandview Drive, Suite 100 | 859-394-0932 |
|
|
||
|
Retail & Shopping |
||
| Bunches of Bows | 2497 Dixie Highway | 859-331-4222 |
| Jim’s Beverage Station | 2521 Dixie Highway | 859-331-0114 |
| Fort Mitchell Drug Shoppe | 2515 Dixie Highway | 859-341-2000 |
| Kroger’s | 2156 Dixie Highway | 859-331-0080 |
| Remke Market | 2501 Dixie Highway | 859-331-2200 |
| Herzog Jewelers | 2510 Dixie Highway | 859-341-4653 |
| Schulz & Sons Jewelers | 2202 Dixie Highway | 859-331-2888 |
| The Christian Store | 2489 Dixie Highway | 859-341-1520 |
| Tuesday Morning, Inc. | 2170 Dixie Highway | 859-426-5333 |
|
|
||
|
Barber, Hair & Spa |
||
| Fort Mitchell Barbers | 2483 Dixie Highway | 859-341-8880 |
| Oasis Med Spa | 2481 Dixie Highway | 859-342-7700 |
| Plaza Hair Styles | 2188 Dixie Highway | 859-331-9982 |
| Vintage Spa & Salon | 2220 Grandview Dr | 859-341-8900 |
|
|
||
|
Specialty Stores & Services |
||
| Art Floral | 11 Orphanage Road | 859-331-8155 |
| Remke Plaza | 2501 Dixie Highway | |
| Lewin Monument | 2218 Dixie Highway | 859-331-1340 |
| McMillen Creative | 211 Grandview Drive #222 | 859-344-8119 |
| Ralice Custom Framing & Art Gallery | 2368 Brice Ave | 859-344-8930 |
| Natural Green Lawn Care | 2481 Dixie Highway | 859-342-0038 |
| Dogwood Landscaping LLC | 37 Burdsall Ave | 859-547-6254 |
|
|
||
|
Churches |
||
| Blessed Sacrament Church | 2409 Dixie Highway | 859-331-4302 |
| Fort Mitchell Baptist Church | 2323 Dixie Highway | 859-331-2160 |
|
|
||
|
Museum |
||
| Vent Haven Museum | 33 West Maple Avenue | 859-341-0461 |
|
|
||
|
Car Dealership |
||
| Mercedes-Benz of Fort Mitchell | 2100 Dixie Highway | 859-331-1500 |
|
|
||
|
Country Clubs |
||
| Fort Mitchell Country Club | 250 Fort Mitchell Avenue | 859-331-1300 |
|
|
||
|
Commercial and Home Builders/Developers |
||
| Drees Company | 211 Grandview Drive #300 | 859-578-4200 |
| Gustin Construction Inc | 2527 Dixie Highway | 859-331-0958 |
| Zalla Companies | 859-341-5523 | |
|
|
||
|
Financial Help |
||
| Waddell & Reed | 12 Orphanage Rd, Suite 200 | 859-331-1915 |
|
|
||
|
Banking Centers |
||
| Victory Community Bank | 2500 Chamber Center Dr, 100 | 859-341-2265 |
|
|
||
|
Insurance Agencies |
||
| Zahler & Associates Insurance | 2216 Dixie Hwy. Suite 200-A | 859-331-8588 |
| NEST – Employee Benefits | 2135 Chamber Center Drive | 866-571-6378 |
| Senior Market Team – Medicare | 2135 Chamber Center Drive | 866-571-6378 |
|
|
||
|
Realty Services |
||
| The Valley Keller Williams Realty Services | 2216 Dixie Hwy. Suite 100 | 859-586-0276 |
|
|
||
|
Law Offices |
||
| Lawrence & Associates, LLC | 2500 Chamber Center Drive, Suite 300 | 859-371-5997 |

